Cowboys
vs
Packers
vs
PackersDetalles
| Fecha | Hora | Liga | Temporada |
|---|---|---|---|
| 19 de octubre de 2026 | 02:20 | NFL | 2026 |
Resultados
| Equipo | 1 | 2 | 3 | 4 | OT | TD | T | Resultado |
|---|---|---|---|---|---|---|---|---|
| Cowboys | — | — | — | — | — | — | 13 | Loss |
| Packers | — | — | — | — | — | — | 23 | Win |
Temporada 2026 / Semana 6
Dallas
Cowboys
Green Bay
Packers
13
Final
23
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 0 | 0 | 7 | 6 | 13 |
| GB | 7 | 10 | 3 | 3 | 23 |
Anotadores
DAL | Jugador | Tipo | Q | Tiempo | Marc. |
|---|---|---|---|---|
| Javonte Williams | TD Carrera | 3 | 9:19 | 7-17 |
| Ryan Flournoy (Dak Prescott) | TD Pase | 4 | 0:44 | 13-23 |
GB | Jugador | Tipo | Q | Tiempo | Marc. |
|---|---|---|---|---|
| Matthew Golden (Jordan Love) | TD Pase | 1 | 4:43 | 0-7 |
| Trey Smack | FG | 2 | 5:58 | 0-10 |
| Jordan Love | TD Carrera | 2 | 0:23 | 0-17 |
| Trey Smack | FG | 3 | 5:02 | 7-20 |
| Trey Smack | FG | 4 | 10:06 | 7-23 |
Juego de pase
DAL | C/I | YDS | MED | TD | INT | CAP | RTG | |
|---|---|---|---|---|---|---|---|
| Dak Prescott #4 | 34/54 | 258 | 4.8 | 1 | 2 | 1-3 | 65.2 |
GB | C/I | YDS | MED | TD | INT | CAP | RTG | |
|---|---|---|---|---|---|---|---|
| Jordan Love #10 | 23/41 | 276 | 6.7 | 1 | 1 | 3-15 | 74.8 |
Juego de carrera
DAL | CAR | YDS | MED | MAX | TD | |
|---|---|---|---|---|---|
| Javonte Williams #33 | 11 | 41 | 3.7 | 8 | 1 |
| Dak Prescott #4 | 2 | 7 | 3.5 | 7 | 0 |
| Tyler Goodson #32 | 2 | 0 | 0.0 | 2 | 0 |
GB | CAR | YDS | MED | MAX | TD | |
|---|---|---|---|---|---|
| Pierre Strong Jr. #22 | 11 | 28 | 2.5 | 6 | 0 |
| Jordan Love #10 | 4 | 12 | 3.0 | 13 | 1 |
| MarShawn Lloyd #32 | 8 | 10 | 1.3 | 4 | 0 |
| Savion Williams #83 | 2 | 9 | 4.5 | 5 | 0 |
| Kaleb Johnson #26 | 1 | -2 | -2.0 | -2 | 0 |
Recepciones
DAL | PAS | REC | YDS | MED | MAX | TD | |
|---|---|---|---|---|---|---|
| George Pickens #3 | 11 | 6 | 73 | 12.2 | 21 | 0 |
| CeeDee Lamb #88 | 18 | 9 | 70 | 7.8 | 17 | 0 |
| Ryan Flournoy #19 | 9 | 7 | 40 | 5.7 | 11 | 1 |
| Brevyn Spann-Ford #89 | 5 | 4 | 35 | 8.8 | 13 | 0 |
| Jake Ferguson #87 | 3 | 2 | 13 | 6.5 | 7 | 0 |
| Tyler Goodson #32 | 3 | 1 | 9 | 9.0 | 9 | 0 |
| Javonte Williams #33 | 2 | 2 | 9 | 4.5 | 9 | 0 |
| Hunter Luepke #30 | 3 | 3 | 9 | 3.0 | 5 | 0 |
GB | PAS | REC | YDS | MED | MAX | TD | |
|---|---|---|---|---|---|---|
| Matthew Golden #0 | 13 | 6 | 104 | 17.3 | 37 | 1 |
| Christian Watson #9 | 8 | 3 | 64 | 21.3 | 28 | 0 |
| Pierre Strong Jr. #22 | 6 | 5 | 39 | 7.8 | 14 | 0 |
| Tucker Kraft #85 | 8 | 5 | 37 | 7.4 | 14 | 0 |
| Savion Williams #83 | 4 | 4 | 32 | 8.0 | 15 | 0 |
| MarShawn Lloyd #32 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Líderes defensivos
DAL | PLAC | SOLO | SACK | PPP | PD | GQB | |
|---|---|---|---|---|---|---|
| Caleb Downs #13 | 12 | 6 | 0 | 0 | 0 | 1 |
| Markquese Bell #14 | 5 | 4 | 0 | 0 | 0 | 0 |
| Shemar James #50 | 5 | 4 | 0 | 0 | 0 | 0 |
| Jaishawn Barham #55 | 4 | 4 | 0 | 0 | 0 | 1 |
| Shavon Revel Jr. #28 | 4 | 3 | 0 | 0 | 0 | 0 |
| DaRon Bland #26 | 4 | 2 | 0 | 1 | 2 | 0 |
| Otito Ogbonnia #91 | 4 | 2 | 0 | 0 | 0 | 0 |
| Joey Porter Jr. #25 | 3 | 3 | 0 | 1 | 2 | 0 |
| Quinnen Williams #92 | 3 | 2 | 1 | 2 | 1 | 1 |
| Malik Hooker #24 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kenny Clark #97 | 3 | 1 | 1 | 1 | 0 | 1 |
| Ameer Speed #23 | 3 | 1 | 0 | 0 | 1 | 0 |
| Juanyeh Thomas #43 | 3 | 1 | 0 | 0 | 0 | 0 |
| Elijah Garcia #93 | 2 | 1 | 1 | 1 | 0 | 1 |
| Von Miller #40 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Ferguson #87 | 1 | 1 | 0 | 0 | 0 | 0 |
| George Pickens #3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku #6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rashan Gary #7 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dee Winters #53 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malachi Lawrence #57 | 0 | 0 | 0 | 0 | 1 | 0 |
GB | PLAC | SOLO | SACK | PPP | PD | GQB | |
|---|---|---|---|---|---|---|
| Keisean Nixon #25 | 8 | 8 | 0 | 0 | 0 | 0 |
| Evan Williams #33 | 6 | 5 | 0 | 0 | 1 | 1 |
| Javon Bullard #7 | 6 | 4 | 0 | 0 | 3 | 0 |
| Isaiah McDuffie #58 | 5 | 5 | 0 | 0 | 0 | 0 |
| Ty'Ron Hopper #59 | 5 | 3 | 0 | 0 | 1 | 0 |
| Brandon Cisse #2 | 4 | 4 | 0 | 0 | 2 | 0 |
| Carrington Valentine #24 | 4 | 3 | 0 | 0 | 1 | 0 |
| Lukas Van Ness #90 | 3 | 2 | 1 | 1 | 0 | 1 |
| Zaire Franklin #44 | 3 | 2 | 0 | 0 | 0 | 1 |
| Xavier McKinney #29 | 3 | 2 | 0 | 0 | 0 | 1 |
| Karl Brooks #94 | 3 | 2 | 0 | 1 | 0 | 0 |
| Barryn Sorrell #99 | 3 | 2 | 0 | 1 | 0 | 2 |
| J. Michael Sturdivant #87 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kristian Welch #54 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bo Melton #16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamal Hadden #36 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Golden #0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris McClellan #55 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Campbell #93 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arron Mosby #53 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenton Cox Jr. #57 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devonte Wyatt #95 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dani Dennis-Sutton #51 | 0 | 0 | 0 | 0 | 0 | 1 |
Balones divididos
DAL | BD | PERD | REC | |
|---|---|---|---|
| Cooper Beebe #56 | 1 | 0 | 0 |
| Jake Ferguson #87 | 0 | 0 | 1 |
GB —
Pases interceptados
DAL | INT | YDS | TD | |
|---|---|---|---|
| Dee Winters #53 | 1 | 0 | 0 |
GB | INT | YDS | TD | |
|---|---|---|---|
| Evan Williams #33 | 1 | 17 | 0 |
| Brandon Cisse #2 | 1 | 5 | 0 |
Retornos
Retornos de saque
DAL | RET | YDS | AVG | MAX | TD | |
|---|---|---|---|---|---|
| Tyler Goodson #32 | 5 | 122 | 24.4 | 30 | 0 |
| KaVontae Turpin #9 | 1 | 25 | 25.0 | 25 | 0 |
GB | RET | YDS | AVG | MAX | TD | |
|---|---|---|---|---|---|
| J. Michael Sturdivant #87 | 2 | 51 | 25.5 | 27 | 0 |
Retornos de despeje
DAL | RET | YDS | AVG | MAX | TD | |
|---|---|---|---|---|---|
| Jonathan Mingo #18 | 3 | 18 | 6.0 | 16 | 0 |
GB | RET | YDS | AVG | MAX | TD | |
|---|---|---|---|---|---|
| Coleman Owen #13 | 1 | 16 | 16.0 | 16 | 0 |
Tiros de campo
DAL | TC | % | MAX | PE | PTS | |
|---|---|---|---|---|---|
| Brandon Aubrey #17 | 0/0 | 0.0 | 0 | 1/1 | 1 |
GB | TC | % | MAX | PE | PTS | |
|---|---|---|---|---|---|
| Trey Smack #28 | 3/3 | 100.0 | 44 | 2/2 | 11 |
Saques y despejes
DAL | DES | YDS | MED | MAX | TB | <20 | |
|---|---|---|---|---|---|---|
| Bryan Anger #5 | 3 | 135 | 45.0 | 53 | 0 | 2 |
GB | DES | YDS | MED | MAX | TB | <20 | |
|---|---|---|---|---|---|---|
| Daniel Whelan #19 | 3 | 151 | 50.3 | 55 | 0 | 0 |
Estadísticas de equipo
| Estadística | DAL | GB |
|---|---|---|
| 1os downs | 24 | 20 |
| 3os downs | 5-13 | 11-18 |
| 4os downs | 2-4 | 1-1 |
| Jugadas totales | 70 | 70 |
| Yardas totales | 303 | 318 |
| Yardas de pase | 255 | 261 |
| Yardas de carrera | 48 | 57 |
| Yardas por jugada | 4.3 | 4.5 |
| Capturas sufridas | 1-3 | 3-15 |
| Posesión | 29:09 | 30:51 |
| Pérdidas de balón | 2 | 1 |
| Penalizaciones | 11-108 | 11-96 |
| Eficiencia zona roja | 2-4 | 2-4 |