Temporada 2026 / Semana 2
Green Bay
Packers
New York
Jets
20
Final / Prórroga
17
| 1 | 2 | 3 | 4 | OT1 | T | |
|---|---|---|---|---|---|---|
| GB | 0 | 7 | 0 | 10 | 3 | 20 |
| NYJ | 0 | 7 | 7 | 3 | 0 | 17 |
Domingo · 20 Sep · 19:00 CEST
MetLife Stadium
Anotadores
GB | Jugador | Tipo | Q | Tiempo | Marc. |
|---|---|---|---|---|
| MarShawn Lloyd (Jordan Love) | TD Pase | 2 | 9:35 | 7-0 |
| Christian Watson (Jordan Love) | TD Pase | 4 | 7:58 | 14-17 |
| Trey Smack | FG | 4 | 2:59 | 17-17 |
| Trey Smack | FG | 5 | 5:23 | 20-17 |
NYJ | Jugador | Tipo | Q | Tiempo | Marc. |
|---|---|---|---|---|
| Braelon Allen | TD Carrera | 2 | 6:04 | 7-7 |
| Garrett Wilson (Geno Smith) | TD Pase | 3 | 2:30 | 7-14 |
| Jason Sanders | FG | 4 | 11:04 | 7-17 |
Juego de pase
GB | C/I | YDS | MED | TD | INT | CAP | RTG | |
|---|---|---|---|---|---|---|---|
| Jordan Love #10 | 16/29 | 145 | 5.0 | 2 | 0 | 3-9 | 91.9 |
NYJ | C/I | YDS | MED | TD | INT | CAP | RTG | |
|---|---|---|---|---|---|---|---|
| Geno Smith #7 | 27/41 | 247 | 6.0 | 1 | 0 | 4-29 | 90.2 |
Juego de carrera
GB | CAR | YDS | MED | MAX | TD | |
|---|---|---|---|---|---|
| Kaleb Johnson #26 | 8 | 32 | 4.0 | 12 | 0 |
| MarShawn Lloyd #32 | 6 | 20 | 3.3 | 7 | 0 |
| Chris Brooks #30 | 4 | 11 | 2.8 | 4 | 0 |
NYJ | CAR | YDS | MED | MAX | TD | |
|---|---|---|---|---|---|
| Breece Hall #20 | 16 | 29 | 1.8 | 14 | 0 |
| Geno Smith #7 | 5 | 17 | 3.4 | 7 | 0 |
| Isaiah Williams #18 | 1 | 14 | 14.0 | 14 | 0 |
| Braelon Allen #0 | 5 | 7 | 1.4 | 5 | 1 |
Recepciones
GB | PAS | REC | YDS | MED | MAX | TD | |
|---|---|---|---|---|---|---|
| Matthew Golden #0 | 6 | 4 | 58 | 14.5 | 18 | 0 |
| Christian Watson #9 | 11 | 4 | 41 | 10.3 | 20 | 1 |
| Chris Brooks #30 | 2 | 1 | 15 | 15.0 | 15 | 0 |
| Tucker Kraft #85 | 3 | 2 | 15 | 7.5 | 10 | 0 |
| MarShawn Lloyd #32 | 2 | 2 | 6 | 3.0 | 6 | 1 |
| Skyy Moore #23 | 3 | 2 | 6 | 3.0 | 7 | 0 |
| Jayden Reed #11 | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Bo Melton #16 | 1 | 0 | 0 | 0.0 | 0 | 0 |
NYJ | PAS | REC | YDS | MED | MAX | TD | |
|---|---|---|---|---|---|---|
| Breece Hall #20 | 5 | 5 | 63 | 12.6 | 43 | 0 |
| Adonai Mitchell #15 | 12 | 6 | 63 | 10.5 | 15 | 0 |
| Garrett Wilson #5 | 7 | 5 | 57 | 11.4 | 17 | 1 |
| Isaiah Williams #18 | 6 | 6 | 34 | 5.7 | 9 | 0 |
| Kenyon Sadiq #16 | 3 | 2 | 17 | 8.5 | 12 | 0 |
| Braelon Allen #0 | 1 | 1 | 8 | 8.0 | 8 | 0 |
| Jeremy Ruckert #89 | 2 | 2 | 5 | 2.5 | 5 | 0 |
Líderes defensivos
GB | PLAC | SOLO | SACK | PPP | PD | GQB | |
|---|---|---|---|---|---|---|
| Lukas Van Ness #90 | 10 | 7 | 1.5 | 3 | 0 | 4 |
| Evan Williams #33 | 10 | 7 | 0 | 1 | 2 | 1 |
| Edgerrin Cooper #56 | 8 | 6 | 1 | 3 | 0 | 1 |
| Keisean Nixon #25 | 7 | 6 | 0 | 0 | 0 | 0 |
| Javon Bullard #7 | 7 | 5 | 0 | 2 | 2 | 0 |
| Zaire Franklin #44 | 7 | 2 | 0 | 0 | 0 | 0 |
| Dani Dennis-Sutton #51 | 6 | 2 | 0.5 | 0 | 0 | 2 |
| Brandon Cisse #2 | 5 | 4 | 0.5 | 0 | 0 | 1 |
| Barryn Sorrell #99 | 5 | 2 | 0.5 | 0 | 0 | 1 |
| Xavier McKinney #29 | 4 | 2 | 0 | 0 | 0 | 0 |
| Brenton Cox Jr. #57 | 2 | 1 | 0 | 0 | 0 | 0 |
| Karl Brooks #94 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kamal Hadden #36 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ty'Ron Hopper #59 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Campbell #93 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Niemann #31 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McDuffie #58 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devonte Wyatt #95 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Michael Sturdivant #87 | 1 | 0 | 0 | 0 | 0 | 0 |
NYJ | PLAC | SOLO | SACK | PPP | PD | GQB | |
|---|---|---|---|---|---|---|
| Dane Belton #6 | 6 | 4 | 0 | 0 | 0 | 0 |
| Jamien Sherwood #44 | 6 | 3 | 0 | 1 | 1 | 0 |
| Andre Cisco #8 | 5 | 4 | 0 | 1 | 1 | 1 |
| Demario Davis #56 | 4 | 3 | 0 | 1 | 0 | 0 |
| Brandon Stephens #21 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jowon Briggs #91 | 4 | 1 | 1 | 0 | 0 | 0 |
| T'Vondre Sweat #99 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kingsley Enagbare #52 | 3 | 2 | 1 | 1 | 0 | 1 |
| David Bailey #31 | 3 | 2 | 1 | 1 | 0 | 1 |
| Troy Reeder #50 | 3 | 1 | 0 | 0 | 0 | 0 |
| Braiden McGregor #55 | 3 | 1 | 0 | 0 | 0 | 0 |
| Azareye'h Thomas #1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jarvis Brownlee Jr. #2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Darrell Jackson Jr. #95 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Beck #47 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arian Smith #82 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Davis #32 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas Hennessy #42 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Sanders #19 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Moore #27 | 1 | 0 | 0 | 0 | 0 | 0 |
Balones divididos
GB | BD | PERD | REC | |
|---|---|---|---|
| MarShawn Lloyd #32 | 1 | 1 | 0 |
| Jordan Love #10 | 1 | 0 | 1 |
| Skyy Moore #23 | 1 | 0 | 1 |
| Tucker Kraft #85 | 1 | 0 | 1 |
| Kaleb Johnson #26 | 1 | 0 | 0 |
| Donovan Jennings #67 | 0 | 0 | 1 |
NYJ | BD | PERD | REC | |
|---|---|---|---|
| Isaiah Williams #18 | 2 | 0 | 0 |
| Geno Smith #7 | 1 | 0 | 1 |
| Qwan'tez Stiggers #37 | 0 | 0 | 2 |
| Harrison Phillips #97 | 0 | 0 | 1 |
Retornos
Retornos de saque
GB | RET | YDS | AVG | MAX | TD | |
|---|---|---|---|---|---|
| Skyy Moore #23 | 4 | 116 | 29.0 | 43 | 0 |
NYJ | RET | YDS | AVG | MAX | TD | |
|---|---|---|---|---|---|
| Isaiah Williams #18 | 5 | 124 | 24.8 | 28 | 0 |
Retornos de despeje
GB | RET | YDS | AVG | MAX | TD | |
|---|---|---|---|---|---|
| Skyy Moore #23 | 4 | 92 | 23.0 | 63 | 0 |
NYJ | RET | YDS | AVG | MAX | TD | |
|---|---|---|---|---|---|
| Isaiah Williams #18 | 3 | 2 | 0.7 | 2 | 0 |
Tiros de campo
GB | TC | % | MAX | PE | PTS | |
|---|---|---|---|---|---|
| Trey Smack #28 | 2/2 | 100.0 | 34 | 2/2 | 8 |
NYJ | TC | % | MAX | PE | PTS | |
|---|---|---|---|---|---|
| Jason Sanders #19 | 1/1 | 100.0 | 32 | 2/2 | 5 |
Saques y despejes
GB | DES | YDS | MED | MAX | TB | <20 | |
|---|---|---|---|---|---|---|
| Daniel Whelan #19 | 6 | 324 | 54.0 | 66 | 1 | 3 |
NYJ | DES | YDS | MED | MAX | TB | <20 | |
|---|---|---|---|---|---|---|
| Austin McNamara #14 | 7 | 344 | 49.1 | 58 | 1 | 2 |
Estadísticas de equipo
| Estadística | GB | NYJ |
|---|---|---|
| 1os downs | 16 | 21 |
| 3os downs | 1-9 | 8-19 |
| 4os downs | 0-1 | 0-1 |
| Jugadas totales | 50 | 72 |
| Yardas totales | 199 | 285 |
| Yardas de pase | 136 | 218 |
| Yardas de carrera | 63 | 67 |
| Yardas por jugada | 4.0 | 4.0 |
| Capturas sufridas | 3-9 | 4-29 |
| Posesión | 26:57 | 37:40 |
| Pérdidas de balón | 1 | 0 |
| Penalizaciones | 14-133 | 13-156 |
| Eficiencia zona roja | 2-4 | 2-3 |